Halloran called for his 2nd. 1 and 1 for Western
Still tied. Western with 7 offensive rebounds
16-15 after a basket on the inbounds for Western
W-fork Western
Field goals 6-18 33.3% 8-25 32.0%
3-point FGs 1-7 14.3% 1-11 9.1%
Free throws 3-4 75.0% 0-0 0.0%
Reb (O-D) 10 (3-7) 20 (10-10)
Turnovers 5 7
Last FG 2nd-05:34 2nd-04:27
Large lead 3 (2nd-05:34) 4 (1st-02:06
Feenstra with a basket and is fouled. 19-16
Sprung picks up his thir with .3 left in the half.
Both teams shooting 33 percent. Combined 2 of 20 from 3. Rebounds 22-11 in favor of Western. West Fork has to feel good down 4.
WEST FORK
Player FG 3FG FT Reb A F Pts
MYERS, HUNTER * 1-2 0-0 1-2 1 0 2 3
HALLORAN, SPENCER * 1-5 0-3 0-0 1 1 2 2
AMSBAUGH, SAM * 2-5 0-0 2-2 5 0 1 6
ENGEBRETSON, DREW * 0-4 0-3 0-0 1 1 0 0
SPRUNG, EVAN * 2-3 0-0 0-0 2 0 3 4
NEFF, AUSTIN 1-2 1-2 0-0 0 0 0 3
KUHLMEIER, JACOB 0-0 0-0 0-0 0 0 0 0
WESTERN CHRISTIAN
Player FG 3FG FT Reb A F Pts
MIEDEMA, TAYLOR * 1-10 1-8 0-0 1 1 0 3
HEYNEN, ADAM * 0-0 0-0 0-0 0 2 1 0
GRANSTRA, JEFFREY * 0-0 0-0 0-0 1 3 1 0
VANLINGEN, JOSH * 4-6 0-0 0-0 7 0 2 8
FEENSTRA, TAYLOR * 4-8 0-1 1-1 10 0 0 9
HORSTMAN, JOEY 0-3 0-3 2-2 2 0 2 2
GESINK, BEN 0-0 0-0 0-0 0 0 0 0
FOLKERTS, JORDAN 0-0 0-0 0-0 0 0 0 0
Second half about to start
Jumper by Feentsra. West Fork down 24-18
Another offensive rebound and putback. 26-20
Danger time for West Fork
30-22. Feenstra is a load inside