Still 13-8. Mohawks have turned it over 3 times
Fuller with 11 for Valley. she averages 11
13-10, 2 left in the first
Last couple minutes have been sloppy
Other Fuller going to the line for Valley.
Pretty good start for the Mohawks
Misses second, but O-board and bucket.
Too many turnovers for Mason City
Mason City (15-8)
Player FG 3FG FT Reb A F Pts
Danielson, Rachel * 0-1 0-1 0-0 0 1 1 0
Meyer, Makenzie * 3-5 0-1 0-0 1 0 0 6
Whitehill, McKenna * 0-1 0-1 0-0 1 0 1 0
Pederson, Olivia * 0-0 0-0 0-0 0 0 1 0
Wolters, Marci * 3-4 0-1 0-0 0 0 1 6
Rier, Jacqueline 0-0 0-0 0-0 1 0 0 0
Till, Kayla 0-1 0-1 0-0 1 0 0 0
Baker, Bailey 0-0 0-0 0-0 1 0 0 0
West Des Moines Valley (21-2)
Player FG 3FG FT Reb A F Pts
Fuller, Whitney * 0-3 0-1 1-2 3 2 1 1
Vander Weide, Grace * 1-6 0-2 0-0 1 1 0 2
Smith, Emily * 0-0 0-0 1-2 0 0 0 1
Fuller, Hannah * 4-5 2-2 2-2 2 0 1 12
Merritt, Lexi * 0-0 0-0 0-0 0 0 0 0
Lodermeier, Leah 0-0 0-0 0-0 1 0 0 0
Feldt, Jackie 0-1 0-0 0-0 2 0 0 0
Carr, Courtney 0-0 0-0 0-0 1 0 0 0
Mas-city Valley
Field goals 6-12 50.0% 5-15 33.3%
3-point FGs 0-5 0.0% 2-5 40.0%
Free throws 0-0 0.0% 4-6 66.7%
Reb (O-D) 7 (1-6) 10 (5-5)
Turnovers 5 2
Last FG 1st-02:06 1st-01:20
Large lead 1 (1st-06:38) 5 (1st-05:01)
Starters on the floor to start the second for Mason City
Pederson fouled going to the basket.
Fuller with 2 more. she has 14
Pederson to the line for 2
Misses both. Valley up 18-14
Two more for Valley, 49-28
Valley just too big, too athletic. Hard for MC to get good looks
Vander Weide for 2. She has 15
Wolters for 2.
Valley up 53-30 with 6:13 left
Valley is so tall it's hard to get easy looks
Meyer fouls out with 4:24 left. She finishes with 17