Kuenstling called for his third with 3:10 left
Sander to the line. Makes first
Lane with a basket and a foul
Dunkerton lead just hovering around 10
18 seconds left in the third
DUNKERTON
Player FG 3FG FT Reb A F Pts
ANDERSON, NICK * 1-2 0-0 1-2 0 4 2 3
KUBITZ, JORDAN * 1-4 1-3 0-0 1 2 0 3
JACOBSEN, TREVOR * 5-6 4-4 0-0 0 1 3 14
FISHER, ZACH * 1-2 1-2 0-0 2 3 1 3
KUENSTLING, KORY * 4-7 0-0 1-2 7 1 2 9
GAMERDINGER, DEREK 0-0 0-0 0-0 1 0 0 0
RIGDON, BRYCE 2-3 2-2 0-0 1 1 2 6
BELMOND-KLEMME
Player FG 3FG FT Reb A F Pts
CHRISTIANSON, COURT * 0-6 0-2 1-2 2 2 0 1
TORKELSON, CALEB * 2-4 1-2 0-0 3 0 0 5
SANDER, KORBY * 1-1 0-0 2-4 1 0 2 4
LANE, COLIN * 5-10 0-0 1-1 6 3 3 11
KINSETH, ELIJAH * 5-9 0-0 0-0 6 2 2 10
ERICKSON, LOGAN 0-1 0-1 0-0 2 0 2 0
Kuenstling called for his 4th
43-39. Big-time game from Elijah
then a huge and-1 for Dunkerton out of the timeout
3 for Erickson. .48-42 with 2 to go
1 and 1 coming for Anderson
Misses front end. BK ball
Missed 3 by Lane. Dunkerton turnover. Timeout BK with 1:19 let
Missed 3. Dunkerton to the line
Dunkerton back to the line