Chapman to the line for 2
West Fork out of sync with Amsbaugh on the bench
Robinson with a basket and the foul. 3rd on him
West Fork posts in trouble
And now Kuhlemeier has 4 fouls
Sprung with a basket and is fouled
Treynor turnover. West Fork can hold for the last shot
Myers jumper and West Fork only trails 26-25 at the half
FG 3FG FT Reb A F Pts
PAULSEN, NICK * 1-3 0-2 3-3 1 1 1 5
FLATHERS, JACOB * 3-5 0-0 0-0 2 1 0 6
ROBINSON, TREY * 2-4 0-0 0-1 5 0 1 4
CHAPMAN, NOLAN * 2-3 1-2 1-2 2 0 1 6
CASTLE, TREY * 0-2 0-0 0-0 1 2 1 0
CHAPIN, BEN 1-2 1-2 0-0 0 0 0 3
WESLEY, MICHAEL 0-0 0-0 0-0 0 0 1 0
DIETCHLER, MATT 1-2 0-0 0-0 1 1 1 2
WEST FORK
Player FG 3FG FT Reb A F Pts
MYERS, HUNTER * 2-4 0-1 0-0 2 3 0 4
HALLORAN, SPENCER * 2-6 0-1 0-0 2 2 1 4
AMSBAUGH, SAM * 4-6 0-0 0-0 1 1 2 8
ENGEBRETSON, DREW * 0-1 0-0 0-0 1 0 1 0
SPRUNG, EVAN * 4-7 0-0 1-1 4 0 0 9
NEFF, AUSTIN 0-0 0-0 0-0 0 0 0 0
WOGEN, MARKUS 0-0 0-0 0-0 0 0 0 0
KUHLMEIER, JACOB 0-1 0-0 0-2 4 0 4 0
Sprung for 2 and West Fork leads 27-26
Robinson for 2. Treynor up 29-28
Amsbaugh to the line. Very close to a charge.
Treynor up 30-29
Castle for 2
Correction: he only has 1
Amsbaugh going back to the line
Amsbaugh and Sprung with 11 each
Flathers puts Treynor up 2
Amsbaugh going back to the line
This is his 6th FT of the quarter
Paulsen puts Treynor up 2